January | February | March | April | May | June | June | August | September | October | November | December |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomato | ||||||||||||
Pepper | ||||||||||||
Eggplant | ||||||||||||
Cucumber | ||||||||||||
Courgette | ||||||||||||
Parsley | ||||||||||||
Dill | ||||||||||||
Leek | ||||||||||||
Carrot | ||||||||||||
Turnip | ||||||||||||
Spinach | ||||||||||||
Sacllion | ||||||||||||
Garlic | ||||||||||||
Lettuce | ||||||||||||
Lemon | ||||||||||||
Grapefruit | ||||||||||||
Mandalin | ||||||||||||
Orange | ||||||||||||
Nectarine | ||||||||||||
Plum | ||||||||||||
Apple | ||||||||||||
Fig | ||||||||||||
Grape | ||||||||||||
Pomegranate | ||||||||||||
Strawberry | ||||||||||||
Pear | ||||||||||||
Apricot | ||||||||||||
Watermelon | ||||||||||||
Melon | ||||||||||||
Peach |
AYHAN-1 İthalat İhracat & Ltd. Co. was founded in Hatay in year 1996. As a corporate that imports/exports fresh fruit and vegetables, we operate primarily in European nations followed by Central Asian and Balkan nations
+90 326 225 15 83
info@narenciyedunyasi.com
Küçükdalyan Mahallesi, Yeşilova
St. No. 54
Antakya / HATAY